| ROI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ticker | Last trade | Best buy order | Best sell order | 60 day | 120 day | Volume | Average price | Traded value |
| AATP | 27,500 ISK | None active | None active | 0.00 % | 1.29 % | 0 | - | 0.00 M ISK |
| AIG.N | 2,500 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| AMESH | 1,099 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| BMBE | 85,000,000 ISK | None active | None active | 0.00 % | 0.44 % | 0 | - | 0.00 M ISK |
| BSAC | 28,000 ISK | None active | None active | 0.00 % | 0.10 % | 0 | - | 0.00 M ISK |
| BSACC | 1,700 ISK | None active | None active | - | - | 0 | - | 0.00 M ISK |
| BSAMT | 100,000 ISK | None active | None active | 0.00 % | 0.88 % | 0 | - | 0.00 M ISK |
| C-R-A | 23,850 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| CCMS2 | 3,200 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| CCMS3 | 1,500 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| DATAC | 155,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| EETF | 1,000 ISK | None active | None active | - | - | 0 | - | 0.00 M ISK |
| EMFI | 8,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| FIMD | 2,469,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| FIN | 8,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| FIN-U | 200,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| FIRD | 250,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| FRPB | 1,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| ISSO | 10,000,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| LMTA | 250 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| METAA | 105 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| P15 | - | None active | None active | - | - | 0 | - | 0.00 M ISK |
| SYDI | 122,000 ISK | None active | None active | - | - | 0 | - | 0.00 M ISK |
| SYDR | 40 ISK | None active | None active | - | - | 0 | - | 0.00 M ISK |
| TECH7 | 9,250,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| TINY. | 1,750,000 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| UMTA2 | 12,500 ISK | None active | None active | 0.00 % | 0.00 % | 0 | - | 0.00 M ISK |
| ZERO. | 4,100 ISK | None active | None active | 0.00 % | 0.50 % | 0 | - | 0.00 M ISK |
For more info, join channel RESX.